JOINT STOCK COMPANY «PETROCHEM» |
308009, Russian Federation, Belgorod city, Rabochaya street, house14, letter A19 Phone number: (4722) 425-123 Fax: (4722) 425-125 E-mail:post@petrohim.ru |
Quality Certificate No. 01-08.19
Technical specifications 20.15.79-197-54651030-2018
Name of product:
«Liquid chelating fertilizer «ORGANOMICS» – Universal»
№index | Indicator name | Norm for technical conditions | Actually |
1 | Appearance | Liquid from light green to blue | Complies |
2 | Total nitrogen in terms of NH2, g/l, ±10% | 15 | Complies |
3 | Potassium in terms of K2O, g/l, ±10% | 42 | Complies |
4 | Phosphorus in terms of P2O5, g/l, ±10% | 19 | Complies |
5 | Sulfur in terms of SO4, g/l, ±10% | 63,4 | Complies |
6 | Zinc (Zn), g/l, ±10% | 8 | Complies |
7 | Copper (Cu), g/l, ±10% | 8 | Complies |
8 | Iron (Fe), g/l, ±10% | 10 | Complies |
9 | Molybdenum (Mo), g/l, ±10% | 0,1 | Complies |
10 | Cobalt (Co), g/l, ±10% | 0,02 | Complies |
11 | Boron (B), g/l, ±10% | 4 | Complies |
12 | Manganese (Mn), g/l, ±10% | 8 | Complies |
13 | Magnesium (Mg), g/l, ±10% | 1 | Complies |
14 | pH of solution, not more than | 6,5 | 4,5 |
15 | Density at 20 ° C, g / cm3 | 1,1-1,3 | 1,2 |
16 | Dentant chelates, no less than | 1-2 | 1,35 |
17 | Auxins,%, not less than | 0,01 | 0,01 |
18 | Glycerin,%, not more than | 0,5 | 0,5 |
19 | Toxic elements, mg / kg Lead Arsenic Cadmium Hydrargym | <32 <2,0 <0,5 <2,1 | <30,02 <1,02 <0,02 <1,01 |
20 | Mass fraction of dihydroquercetin, g/l, ±10% | 0,05 | 0,05 |
Organomix liquid chelate fertilizers brand – Universal meets the requirements of Technical specifications 20.15.79-197-54651030-2018
Head of Technical Control Department ____________________ Berestovaya E.N.